<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Oracle Business Intelligence</title>
	<atom:link href="http://oraclebi.soundvoid.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oraclebi.soundvoid.net</link>
	<description>Business Intelligence, OBIEE, Reporting, Analytics</description>
	<pubDate>Tue, 06 Jan 2009 08:45:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Open a Linux-Hosted OBIEE Repository in Online Mode by Open a Linux hosted Repository in Online Mode &#171; Oracle, I and everything in between</title>
		<link>http://oraclebi.soundvoid.net/2008/10/open-a-linux-hosted-repository-in-online-mode/#comment-7</link>
		<dc:creator>Open a Linux hosted Repository in Online Mode &#171; Oracle, I and everything in between</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://oraclebi.soundvoid.net/2008/10/open-a-linux-hosted-repository-in-online-mode/#comment-7</guid>
		<description>[...] can read Kevin&#8217;s blog for screenshots.    [...]</description>
		<content:encoded><![CDATA[<p>[...] can read Kevin&#8217;s blog for screenshots.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Totals with Calculated Columns by Kevin Custer</title>
		<link>http://oraclebi.soundvoid.net/2008/10/grand-totals-with-calculated-columns-2/#comment-6</link>
		<dc:creator>Kevin Custer</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://oraclebi.soundvoid.net/2008/10/grand-totals-with-calculated-columns-2/#comment-6</guid>
		<description>Hi Everyone,

Sorry, I just realized I have Wordpress configured so that comments require approval.  And since I post with Windows LiveWriter, I rarely log into my WP control panel.

@John - thanks!

@David - I have turned this option on in one of my production environments and have not encountered any problems related to this feature.  As always, ymmv.

@Andriy - thanks for the kind words, and I hope to make many more useful posts in the future when time permits :)</description>
		<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>Sorry, I just realized I have Wordpress configured so that comments require approval.  And since I post with Windows LiveWriter, I rarely log into my WP control panel.</p>
<p>@John - thanks!</p>
<p>@David - I have turned this option on in one of my production environments and have not encountered any problems related to this feature.  As always, ymmv.</p>
<p>@Andriy - thanks for the kind words, and I hope to make many more useful posts in the future when time permits <img src='http://oraclebi.soundvoid.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Totals with Calculated Columns by Andriy Yakushyn</title>
		<link>http://oraclebi.soundvoid.net/2008/10/grand-totals-with-calculated-columns-2/#comment-5</link>
		<dc:creator>Andriy Yakushyn</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://oraclebi.soundvoid.net/2008/10/grand-totals-with-calculated-columns-2/#comment-5</guid>
		<description>Kevin, 
this is an awesome OBIEE tutorial - and I've actually been looking for this info for some time! I actually came here through John Minkjan's blog. I want to wish you many posts and keep up with good work. Hopefully, we'll nail more of those undocumented OBIEE settings to make our consultants life easier.
Andy</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
this is an awesome OBIEE tutorial - and I&#8217;ve actually been looking for this info for some time! I actually came here through John Minkjan&#8217;s blog. I want to wish you many posts and keep up with good work. Hopefully, we&#8217;ll nail more of those undocumented OBIEE settings to make our consultants life easier.<br />
Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Totals with Calculated Columns by David Andersen</title>
		<link>http://oraclebi.soundvoid.net/2008/10/grand-totals-with-calculated-columns-2/#comment-4</link>
		<dc:creator>David Andersen</dc:creator>
		<pubDate>Tue, 07 Oct 2008 04:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://oraclebi.soundvoid.net/2008/10/grand-totals-with-calculated-columns-2/#comment-4</guid>
		<description>This is a great tip Kevin.  Are you aware of any tradeoffs that occur when turning this option on?  Some other reporting becomes problematic?</description>
		<content:encoded><![CDATA[<p>This is a great tip Kevin.  Are you aware of any tradeoffs that occur when turning this option on?  Some other reporting becomes problematic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Top N Filter by Sean</title>
		<link>http://oraclebi.soundvoid.net/2008/09/using-the-top-n-filter/#comment-3</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.soundvoid.net/oraclebi/?p=33#comment-3</guid>
		<description>Precisely what I was looking for.
Excellent post! Keep it up!</description>
		<content:encoded><![CDATA[<p>Precisely what I was looking for.<br />
Excellent post! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Totals with Calculated Columns by John Minkjan</title>
		<link>http://oraclebi.soundvoid.net/2008/10/grand-totals-with-calculated-columns-2/#comment-2</link>
		<dc:creator>John Minkjan</dc:creator>
		<pubDate>Sat, 04 Oct 2008 16:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://oraclebi.soundvoid.net/2008/10/grand-totals-with-calculated-columns-2/#comment-2</guid>
		<description>Thanks Kevin,

I was already on my TODO list. I made a reference to this entry: http://obiee101.blogspot.com/2008/10/obiee-reportaggregateenabled.html . Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thanks Kevin,</p>
<p>I was already on my TODO list. I made a reference to this entry: <a href="http://obiee101.blogspot.com/2008/10/obiee-reportaggregateenabled.html" rel="nofollow">http://obiee101.blogspot.com/2008/10/obiee-reportaggregateenabled.html</a> . Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
